Sizing Guides - Nau
All sizes shown in inches
WOMEN'S
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Arm Length | 29 | 29¾ | 30½ | 31¼ | 32 | 33¾ |
Chest | 31 | 32-33 | 34-35 | 36-37½ | 38-40½ | 41-43 |
True Waist | 23½ | 24½-25½ | 26½-27½ | 28½-30 | 30½-33 | 33½-35½ |
Wearing Waist | 28 | 29-30 | 31-32 | 33-34½ | 35-37½ | 38-40 |
Hip | 33½ | 34½-35½ | 36½-37½ | 38½-40 | 40½-43 | 43½-45½ |
Inseam | 30½ | 31 | 31½ | 32 | 32½ | 33 |
MEN'S
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Arm Length | 32½ | 33¼ | 34 | 34¾ | 35½ | 36¼ |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Hip | 32½-34½ | 35½-37½ | 38½-40½ | 41½-43½ | 44½-46½ | 47½-49½ |
Wearing Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-39 | 41-43 |
Pant Size | 28 | 30 | 32 | 34 | 36 | 38 |
Inseam | 32 | 32 | 33 | 34 | 36 | 38 |