Sizing Guides - Ramblers Way
The General fit is close-to-the-body but not binding. Our remarkable fabric is very accommodating size-wise with good stretch and recovery.
Go up or down a size for a tighter or looser fit.
WOMEN'S
XS | S | M | L | XL | |
---|---|---|---|---|---|
DRESSES | |||||
Chest* | 27-28 | 30-31 | 33-34 | 36-37 | 39-40 |
Sleeve | 29.75-30.25 | 30.75-31.25 | 31.75-32.25 | 32.75-33.25 | 33.75-34.25 |
Hem/Length | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 |
BOTTOMS | |||||
Waist | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Inseam | 30 | 30.5 | 31 | 31.5 | 32 |
TOPS | |||||
Bust | 30-32 | 33-34 | 35-37 | 38-40 | 41-43 |
Sleeve | 31 | 31.5 | 32 | 32.5 | 33 |
Hem/Length | 22.5-23.5 | 23-24 | 23.5-24.5 | 24.5-25.5 | 25.5-26.5 |
*Measure 1" Below Armhole
MEN'S
S | M | L | XL | XXL | |
---|---|---|---|---|---|
BOTTOMS | |||||
Waist | 29-31 | 32-34 | 35-37 | 38-40 | 42-44 |
Inseam | 30-31 | 31-32 | 32-33 | 32.5-33.5 | 32.5-33.5 |
TOPS | |||||
Chest | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
Sleeve | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 |
Length | 31 | 32 | 32.5 | 33 | 33.5 |